Simms Guide Windstopper Jacket Closeout Sale
Simms Guide Windstopper Jacket combines durablility, comfort and isulation to keep you warm on those cold windy days.
- Guide Windstopper Jacket has two way stretch fleece that offers excellant warmth and breathability
- Hood, collar, shoulders, back of sleeves, front side panels, and cuffs feature water resistant windstopper soft shell fabric for rugged, abrasion risistant durability in high wear areas
- Body features water resistant lofty windstopper fleece for additonal warmth
- YKK center front zipper
- Removable hood featuring YKK zipper and high fleece lined collar
- 2 large zippered chest pockets
- 2 zippered hand warmer pockets
- 2 zippered internal pockets
- adjustable cuffs
- adjustable shock cord hem
- imported
Jacket Size Chart | |||||
Mens | Chest | Neck | Waist | Sleeve | Inseam* |
---|---|---|---|---|---|
S | 36"-38" | 14.5-15" | 28-30" | 33-34" | 30 |
M | 39"-41" | 15.5-16" | 32-34" | 34-35" | 31 |
L | 42"-45" | 16.5-17" | 36-38" | 35-36" | 32 |
XL | 46"-48" | 17.5-18" | 40-42" | 36-37" | 33 |
XXL | 49"-51" | 18.5-19" | 44-46" | 37-38" | 34 |
3XL | 52"-54" | 19.5-20" | 48-50" | 37-38" | 33 |
4XL | 55"-57" | 20.5-21" | 51-54" | 37-38" | 33 |
*In Stock - Simms Guide Windstopper Jacket |
No comments:
Post a Comment