Waterworks Lamson Litespeed Fly Reel (Includes Fly Line)
Waterworks Lamson Litespeed Fly Reel
Not long ago we introduced a Limited Edition Series 1 Litespeed with great success. With more extensive frame and spool porting, the Litespeed Hard Alox is based on the Series 1 development. Lighter without sacrificing strength, the Litespeed Hard Alox comes in a close second to a corresponding Force reel in terms of retrieve rate and weight, and each shares our patented maintenance-free, super smooth conical drag.
Lamson Litespeed specifications
MODEL | DIA | WIDTH | WEIGHT | ROD WT | LINE | CAPACITY |
---|---|---|---|---|---|---|
LITESPEED 1 | 3.00" | 1.10" | 3.20 oz | 1,2,3 | WF3 | 75 yds 12# |
LITESPEED 1.5 | 3.25" | 1.10" | 3.50 oz | 3,4,5 | WF 4 | 100 yds 20# |
LITESPEED 2 | 3.50" | 1.10" | 3.80 oz | 4,5,6 | WF6 | 100 yds 20# |
LITESPEED 3 | 3.75" | 1.25" | 5.10 oz | 6,7,8 | WF7 | 150 yds 20# |
LITESPEED 3X | 3.75" | 1.25" | 4.90 oz | 8 | WF8 | 225 yds 20# |
LITESPEED 3.5 | 4 .00" | 1.38" | 5.90 oz | 8,9 | WF9 | 200 yds 20# |
LITESPEED 3.5X | 4 .00" | 1.38" | 5.50 oz | 9 | WF9 | 250 yds 30# |
LITESPEED 4 | 4 .50" | 1.50" | 9.00 oz | 10,11 | WF10 | 250 yds 30# |
No comments:
Post a Comment